| With this feature... | Do this... |
|---|---|
| Confidence Interval in Number of Sigmas | Select the parameter applied to all wells. 68% of the values lie within 1 standard deviation from the mean, 95% within 2 standard deviations from the mean, and about 99.7% within 3 standard deviations from the mean. |
| Error Model Scaling Factor | Applied to the Subject and Offset wells without individual uncertainty settings. Set the scaling factor for an offset well by right-clicking on the borehole. |
| Show Ellipse of Uncertainty | Toggle whether the Ellipse of Uncertainty is displayed. |
| Refresh 3D Scene | Click to refresh the display area. |
| Scan Proximity to Offset Wells | Scan the proximity of adjacent wells to the subject well and then click the 3D Proximity Log check box to display the resulting log in the display pane. |
| Proximity Report |
Click to output a proximity report for all of the wells in the display area to Microsoft Excel. |
| 3D Proximity Log | Click to toggle whether the proximity log appears in the display pane. |